Total Survey Pool: 4775
Average Value
Admission Status
College | Applied | Accepted | Rejected | Waitlisted | Deferred | Attending |
---|---|---|---|---|---|---|
UMich Ann Ar… | 307 | 114 | 27 | 38 | 87 | 19 |
UC Berkeley | 279 | 60 | 48 | 25 | 0 | 9 |
UCLA | 274 | 64 | 65 | 51 | 1 | 7 |
NYU | 256 | 53 | 33 | 32 | 0 | 9 |
Northeastern | 245 | 126 | 36 | 33 | 42 | 11 |
USC | 222 | 49 | 43 | 2 | 29 | 10 |
BU | 192 | 63 | 18 | 11 | 5 | 4 |
UC Santa Bar… | 180 | 54 | 27 | 21 | 0 | 2 |
Cornell | 176 | 50 | 32 | 13 | 11 | 10 |
UC San Diego | 168 | 74 | 24 | 59 | 0 | 2 |
Duke | 161 | 14 | 31 | 8 | 9 | 6 |
Cal Poly SLO | 156 | 62 | 9 | 20 | 0 | 3 |
UMD | 150 | 93 | 16 | 0 | 2 | 3 |
Northwestern | 146 | 26 | 35 | 15 | 3 | 5 |
Ascent offers cosigned and non-cosigned student loans with exclusive benefits that set students up for success.
Get Started!