College Search & Selection
Online Degrees Historically Black Colleges & Universities (HBCU) Community Colleges
Thread | Replies | Views | Activity | |
---|---|---|---|---|
Colleges with Acceptance Rates Above 20% & Strong Pre-Med Programs
Getting into med school is hard, and most students who think they want to become doctors never do, no matter how strong of a student they were in high school or what college they end up attending (@WayOutWestMom has shar… |
53 | 1236 | January 15, 2025 | |
Colleges with Admit Rates of 20-59%: Schools You’ve Liked and Why (NO REPLIES)
There is some great information about schools with higher admit rates, but it’s often tucked into threads that are particular to a specific family’s situation. This thread is meant to be a general resource on schools wit… |
41 | 2100 | January 18, 2025 | |
Colleges with Admit Rates of 60-100%: Schools You’ve Liked and Why (NO REPLIES)
There is some great information about schools with higher admit rates, but it’s often tucked into threads that are particular to a specific family’s situation. This thread is meant to be a general resource on schools wit… |
62 | 4161 | January 18, 2025 | |
Looking for a school? START HERE
Some of the most discussed colleges on CC have their own categories: (this is the same list that is on the main page, in alphabetical order) A-M (Click to Expand)Agnes Scott College Air Force Academy - Colorado Spring… |
5 | 47726 | November 27, 2024 | |
Before you ask which colleges to apply to, please consider | 35 | 48414 | September 20, 2022 | |
Colleges in Cute Walkable College Towns | 89 | 1266 | January 19, 2025 | |
VWU No Tuition or UVA? | 4 | 119 | January 19, 2025 | |
Not the best but good small colleges with good computer science programs [3.7 GPA, predicted 1200-1400 SAT,<$30k] | 33 | 698 | January 19, 2025 | |
Econ at Wellesley or UMass Isenberg? | 12 | 191 | January 19, 2025 | |
Choosing between Macalester and Connecticut College for Biology | 11 | 224 | January 18, 2025 | |
UIC vs Illinois Tech for Chemical Engineering | 51 | 271 | January 18, 2025 | |
NESCAC Spoken Here: | 1054 | 87073 | January 17, 2025 | |
Looking for a college with more robust supports for students with IEPs (beyond extra time, ect.) | 9 | 176 | January 16, 2025 | |
Notre Dame (Mendoza) vs. IU (Kelley) vs. others | 24 | 427 | January 16, 2025 | |
What to do if you can't visit schools? | 12 | 221 | January 15, 2025 | |
List of Possible Target Schools for Anyone Looking-NE Region & Nearby Midwest | 3 | 298 | January 15, 2025 | |
OH/NY/PA campus visit recommendations: help me plan | 25 | 383 | January 15, 2025 | |
Foundation Year Program: University of Kings College Halifax | 4 | 83 | January 13, 2025 | |
Help me choose a final college to add to a tour | 41 | 508 | January 13, 2025 | |
Vassar, Carleton, Wesleyan, Hamilton - any shot? [3.6 GPA, recruited athlete] | 37 | 521 | January 13, 2025 | |
Graduate degree required psychology courses at Brown enrolled at RISD BFA | 3 | 61 | January 13, 2025 | |
Match me: College List for student targeting Math/AI/CS Research track [CA resident, 3.97 GPA, 1600 SAT, <$19k from parents] | 51 | 1086 | January 12, 2025 | |
Clemson vs UTK vs Va Tech for construction management? [VA resident, 4.0 GPA, 35 ACT] | 25 | 443 | January 10, 2025 | |
Affordable Business Programs East Coast [PA resident, 4.0 GPA, 1320 SAT, <$15-25k-ish] | 97 | 662 | January 12, 2025 | |
Unhappy at College, Thinking of Transferring [wants "city-like", biomedical engineering] | 15 | 358 | January 11, 2025 | |
Otis College of Art and Design vs San Jose State University for Animation | 5 | 768 | January 10, 2025 | |
Hard time choosing to ED/RD | 40 | 620 | January 10, 2025 | |
PNW college tours for HS junior - CA resident, ~$45K, humanities major | 21 | 247 | January 9, 2025 | |
Colleges on or near beaches | 54 | 660 | January 9, 2025 | |
Howard University Karsh STEM Scholars Program (KSSP)
MODERATOR’S NOTE: I changed the thread title to match the updated name of this scholars program. I wanted to create a thread for future applicants to Howard University who are interested in STEM careers as they have a … |
505 | 51347 | January 9, 2025 |