Total Survey Pool: 4789
Average Value
Admission Status
College | Applied | Accepted | Rejected | Waitlisted | Deferred | Attending |
---|---|---|---|---|---|---|
UMich Ann Ar… | 312 | 116 | 27 | 38 | 88 | 19 |
UC Berkeley | 281 | 60 | 48 | 25 | 0 | 9 |
UCLA | 275 | 64 | 65 | 51 | 1 | 7 |
NYU | 257 | 53 | 33 | 33 | 0 | 9 |
Northeastern | 245 | 126 | 36 | 33 | 44 | 11 |
USC | 223 | 49 | 43 | 2 | 32 | 10 |
BU | 197 | 63 | 18 | 11 | 5 | 4 |
UC Santa Bar… | 181 | 54 | 27 | 21 | 0 | 2 |
Cornell | 178 | 50 | 32 | 13 | 12 | 10 |
UC San Diego | 171 | 74 | 24 | 59 | 0 | 2 |
Duke | 162 | 14 | 31 | 8 | 9 | 6 |
Cal Poly SLO | 155 | 63 | 9 | 20 | 0 | 3 |
UMD | 151 | 93 | 16 | 0 | 2 | 3 |
Northwestern | 149 | 26 | 35 | 15 | 3 | 5 |
Ascent offers cosigned and non-cosigned student loans with exclusive benefits that set students up for success.
Get Started!